PROJECTS SUMMARY
| NIH and NCCAM | NIH and NCCAM | 2004 | 24,30,000 |
| Computer project | CCRYN | 2005 | 6,43,000 |
| Tsunami Project | Govt. of Andaman & Nicobar | 2005 | 3,00,000 |
| Yoga and IT | Laughter Club International | 2006 | 15,00,000 |
| Yoga and Diabetes Mellitus | AYUSH | 2007 | 13,35,000 |
| Yoga and Cancer | CCRYN | 2007 | 16,00,000 |
| Yoga in preventive Cardiology and Diabetology | Department of ISM & H | 2007 | 25,00,000 |
| Cognition and Breathing practices | AYUSH | 2009 | 5,92,000 |
080-2661 2669


